BZO: Galaxy

BZO Galaxy

BZO Galaxy

Size Bolt Pattern

Metric / US
Offset Bore Finish
20 x 7.5 5 x 114.3mm / 4.5" 38 mm 73.1 mm Black
20 x 7.5 5 x 120mm 38 mm 73.1mm Black
20 x 7.5 Blank (Can be custom drilled) 15 mm 73.1mm Chrome
20 x 7.5 Blank (Can be custom drilled) 38 mm 73.1 mm Chrome
         
Size Bolt Pattern

Metric / US
Offset Bore Finish
20 x 9 5 x 114.3mm / 4.5" 15 mm 78.1 mm Chrome
20 x 9 5 x 114.3mm / 4.5" 42 mm 73.1 mm Chrome
20 x 9 5 x 120mm 15 mm 78.1 mm Chrome
20 x 9 5 x 127mm / 5" 42 mm 73.1 mm Chrome
20 x 9 5 x 135mm 15 mm 87.1 mm Chrome
20 x 9 5 x 139.7mm / 5.5" 35 mm 110 mm Chrome
20 x 9 5 x 150mm 35 mm 110 mm Chrome
20 x 9 6 x 114.3mm / 4.5" 15 mm 78.1 mm Chrome
20 x 9 6 x 135mm 35 mm 87.1 mm Chrome
20 x 9 6 x 139.7mm / 5.5" 15 mm 108 mm Chrome
20 x 9 6 x 139.7mm / 5.5" 15 mm 78.1 mm Chrome
20 x 9 6 x 139.7mm / 5.5" 35 mm 87.1 mm Chrome
20 x 9 Blank (Can be custom drilled) 15 mm 78.1mm Chrome
20 x 9 Blank (Can be custom drilled) 35 mm 78.1 mm Chrome
         
Size Bolt Pattern

Metric / US
Offset Bore Finish
22 x 8 5 x 114.3mm / 4.5" 38 mm 73.1 mm Chrome
22 x 8 5 x 120mm 38 mm 73.1 mm Chrome
22 x 8 Blank (Can be custom drilled) 15 mm 73.1mm Chrome
22 x 8 Blank (Can be custom drilled) 38 mm 78.1 mm Chrome
         
Size Bolt Pattern

Metric / US
Offset Bore Finish
22 x 9.5 5 x 114.3mm / 4.5" 15 mm 78.1 mm Chrome
22 x 9.5 5 x 114.3mm / 4.5" 43 mm 73.1 mm Chrome
22 x 9.5 5 x 120mm 15 mm 78.1 mm Chrome
22 x 9.5 5 x 120mm 43 mm 73.1 mm Chrome
22 x 9.5 5 x 127mm / 5" 15 mm 87.1 mm Chrome
22 x 9.5 5 x 135mm 15 mm 87.1 mm Chrome
22 x 9.5 5 x 139.7mm / 5.5" 35 mm 110 mm Chrome
22 x 9.5 5 x 150mm 35 mm 110 mm Chrome
22 x 9.5 6 x 114.3mm / 4.5" 15 mm 78.1 mm Chrome
22 x 9.5 6 x 135mm 35 mm 87.1 mm Chrome
22 x 9.5 6 x 139.7mm / 5.5" 15 mm 108 mm Chrome
22 x 9.5 6 x 139.7mm / 5.5" 15 mm 78.1 mm Chrome
22 x 9.5 6 x 139.7mm / 5.5" 35 mm 87.1 mm Chrome
22 x 9.5 Blank (Can be custom drilled) 15 mm 78.1mm Chrome
22 x 9.5 Blank (Can be custom drilled) 35 mm 78.1 mm Chrome
         
Size Bolt Pattern

Metric / US
Offset Bore Finish
24 x 10 5 x 114.3mm / 4.5" 18 mm 78.1 mm Chrome
24 x 10 5 x 120mm 18 mm 78.1 mm Chrome
24 x 10 5 x 127mm / 5" 18 mm 87.1 mm Chrome
24 x 10 5 x 135mm 18 mm 87.1 mm Chrome
24 x 10 5 x 139.7mm / 5.5" 32 mm 110 mm Chrome
24 x 10 5 x 150mm 32 mm 110 mm Chrome
24 x 10 6 x 114.3mm / 4.5" 18 mm 78.1 mm Chrome
24 x 10 6 x 135mm 32 mm 87.1 mm Chrome
24 x 10 6 x 139.7mm / 5.5" 18 mm 108 mm Chrome
24 x 10 6 x 139.7mm / 5.5" 18 mm 78.1 mm Chrome
24 x 10 6 x 139.7mm / 5.5" 32 mm 87.1 mm Chrome
24 x 10 8 x 165.1mm / 6.5" 18 mm 125 mm Chrome
24 x 10 8 x 170mm 18 mm 131 mm Chrome
24 x 10 Blank (Can be custom drilled) 18 mm 78.1mm Chrome
24 x 10 Blank (Can be custom drilled) 32 mm 78.1 mm Chrome
         
Size Bolt Pattern

Metric / US
Offset Bore Finish
24 x 9 5 x 114.3mm / 4.5" 38 mm 78.1 mm Chrome
24 x 9 5 x 120mm 38 mm 78.1 mm Chrome
24 x 9 Blank (Can be custom drilled) 15 mm 78.1mm Chrome
24 x 9 Blank (Can be custom drilled) 38 mm 78.1 mm Chrome

When ordering, select the desired wheel size. In the ordering notes, state the year/make/model of your vehicle and the appropriate offset will be shipped. Staggered wheels will be documented stating front and rear sizes. You will be contacted prior to shipping if the order has to be changed.



Custom drilled wheels are classified as special order and are not returnable.

BZO Galaxy Chrome Wheel
Click To Enlarge
  • Item #: Whl_BZO_Galaxy
  * Marked fields are required.
Qty*
Price $280.00
# Available